Old Man Emu Front Nitrocharger Plus Strut - 2010-2024 4Runner, 2010-2014 FJ Cruiser & Prado 150 (93010)
Old Man Emu Nitrocharger Plus struts combine off-road dependability with smooth, on road driving and affordability. Nitrocharger Plus has been tested and tuned specifically to the vehicle providing performance across various driving conditions with vehicle-specific damping, tuned for different loads and vehicle setups. These dampers minimize body roll, enhance steering response, and deliver a more controlled ride, providing the confidence to navigate any terrain with ease. Designed to be exclusively paired with OME vehicle-specific coils, the Nitrocharger Plus struts boast a 5-position spring seat adjustment system, complete with included coil seat spacers. Whether carrying heavy loads, towing, or navigating challenging landscapes, the Nitrocharger Plus ensure a customized and responsive ride every time. ;
Features & Benefits
- Twin Tube body for added protection in rough terrain
 - 5-position spring seat adjustment with included coil seat spacers, catering to a range of different weights and vehicle setups
 - Heavy-gauge steel tube construction for increased strength
 - Vehicle specific bushes made from polyurethane and rubber materials for extended life
 - Integrated high flow piston reduces aeration and high oil temperature, extending shock life and performance
 - Vehicle specific tuning
 - Triple-lip oil seal to virtually eliminate contaminant damage
 - Large, low-friction Teflon inflused bronze bushing for durability
 - Teflon-infused slip ring ensures a uniform damping performance
 - Free-flowing design extends shock absorber performance
 - Nitrogen Gas increases the temperature range & improves oil flow
 - Durable rebound and compression multi-deflective disc stacking
 
Fitment
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors | 
|---|---|---|---|---|---|---|---|
| 2023 | Toyota | 4Runner | 40th Anniversary Edition | 4 | 6 | GAS | 4 | 
| 2017-2018 | Toyota | 4Runner | Base | 4 | 6 | GAS | 4 | 
| 2020 | Toyota | 4Runner | Base | 4 | 6 | GAS | 4 | 
| 2021 | Toyota | 4Runner | Base | 4 | 6 | GAS | 4 | 
| 2010-2023 | Toyota | 4Runner | Limited | 4 | 6 | GAS | 4 | 
| 2020-2022 | Toyota | 4Runner | Nightshade | 4 | 6 | GAS | 4 | 
| 2010 | Toyota | 4Runner | SR5 | 2.7 | 4 | GAS | 4 | 
| 2010-2023 | Toyota | 4Runner | SR5 | 4 | 6 | GAS | 4 | 
| 2018-2023 | Toyota | 4Runner | SR5 Premium | 4 | 6 | GAS | 4 | 
| 2010-2016 | Toyota | 4Runner | Trail | 4 | 6 | GAS | 4 | 
| 2021 | Toyota | 4Runner | Trail | 4 | 6 | GAS | 4 | 
| 2022 | Toyota | 4Runner | Trail | 4 | 6 | GAS | 4 | 
| 2017-2023 | Toyota | 4Runner | TRD Off-Road | 4 | 6 | GAS | 4 | 
| 2018-2023 | Toyota | 4Runner | TRD Off-Road Premium | 4 | 6 | GAS | 4 | 
| 2015-2023 | Toyota | 4Runner | TRD Pro | 4 | 6 | GAS | 4 | 
| 2022-2023 | Toyota | 4Runner | TRD Sport | 4 | 6 | GAS | 4 | 
| 2020-2022 | Toyota | 4Runner | Venture | 4 | 6 | GAS | 4 | 
| 2010-2014 | Toyota | FJ Cruiser | Base | 4 | 6 | GAS | 4 | 
"